Jackery Portable Power Stations
4 Jackery models in this dataset, with capacities from 288Wh – 2042Wh and prices from $299 – $800.
| Models in dataset | 4 |
|---|---|
| Capacity range | 288Wh – 2042Wh |
| Price range | $299 – $800 |
| Pure sine wave models | 4 of 4 |
All Jackery Models
Jackery Model Comparison Chart
Every Jackery model in this dataset on the raw verified numbers, largest capacity first. A blank cell means the figure could not be confirmed from a manufacturer page, official manual or named retailer listing — it is left empty rather than filled with an estimate.
| Spec | Explorer 2000 v2 | Explorer 1000 v2 | Explorer 500 | Explorer 300 Plus |
|---|---|---|---|---|
| Capacity | 2042 Wh | 1070 Wh | 518 Wh | 288 Wh |
| AC output (continuous) | 2200 W | 1500 W | 500 W | 300 W |
| Surge output | 4400 W | 3000 W | 1000 W | 600 W |
| Weight | 17.9 kg | 10.8 kg | 6.04 kg | 3.75 kg |
| AC recharge (empty to full) | 2 h | 1.7 h | — | 2 h |
| Max solar input | 400 W | 400 W | — | 100 W |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter | pure sine wave | pure sine wave | pure sine wave | pure sine wave |
| Warranty | 5 yr | 5 yr | 3 yr | 5 yr |
| Price at last check | $799 | $800 | $449 | $299 |
Warranty & Return Policy
Standard baseline is 24 months (2 years). Explorer Pro series and SolarSaga 200W/80W panels get 3 years. The 300D/V2 series, Plus series (excluding 100 Plus), and Pro series get 3 years standard + 2 years on registration = 5 years total. The original (non-Plus, non-v2) Explorer 500 Series gets a shorter 2+1 year (3 years total) tier.
Return window: 30 days — 30-day money-back guarantee for purchases made directly on jackery.com — full refund once the returned product is received.
Jackery Explorer 2000 v2
Jackery Explorer 1000 v2
Jackery Explorer 500
Jackery Explorer 300 Plus